Letzte Aktualisierung am 16. Februar 2024 durch Thomas Morvay
Ich beschäftige mich in diesem Jahr ausführlich mit den Präsidentschaftswahlen in den Verreinigten Staaten. Die Abonnenten des kostenlosen Newsletters werden laufend über die neuesten Beiträge auf dem Laufenden gehalten, vielleicht ein Grund, sich auf die Mailingliste setzen zu lassen?
Bundesstaat | FIPS | Vorwahl-Datum | Wahlanalyse | Joe Biden | Marianne Williamson | Andere | Total |
---|---|---|---|---|---|---|---|
New Hampshire | US-NH | 04-29 | Blog | 0 | 0 | 0 | |
South Carolina | US-SC | 02-06 | Blog | 55 | 0 | 0 | 55 |
Nevada | US-NV | 02-08 | Blog | 36 | 0 | 0 | 36 |
Michigan | US-MI | 02-27 | Blog | 115 | 0 | 0 | 115 |
Alabama | US-AL | 03-05 | Blog | 52 | 0 | 0 | 52 |
Amercan Samoa | US-AS | 03-05 | 3 | 0 | 3 | 6 | |
Arkansas | US-AK | 03-05 | Blog | 31 | 0 | 0 | 31 |
California | US-CA | 03-05 | Blog | 424 | 0 | 0 | 424 |
Colorado | US-CO | 03-05 | Blog | 72 | 0 | 0 | 72 |
Iowa | US-IA | 03-05 | Blog | 40 | 0 | 0 | 40 |
Maine | US-ME | 03-05 | Blog | 24 | 0 | 0 | 24 |
Massachusetts | US-MA | 03-05 | Blog | 92 | 0 | 0 | 92 |
Minnesota | US-MN | 03-05 | Blog | 60 | 0 | 11 | 75 |
North Carolina | US-NC | 03-05 | Blog | 113 | 0 | 3 | 116 |
Oklahoma | US-OK | 03-05 | Blog | 36 | 0 | 0 | 36 |
Tennessee | US-TN | 03-05 | Blog | 63 | 0 | 0 | 63 |
Texas | US-TX | 03-05 | Blog | 244 | 0 | 0 | 244 |
Utah | US-UT | 03-05 | 30 | 0 | 0 | 330 | |
Vermont | US-VT | 03-05 | 16 | 0 | 0 | 16 | |
Virginia | US-VA | 03-05 | 99 | 0 | 0 | 99 | |
Hawaii | US-HI | 03-06 | 15 | 0 | 7 | 22 | |
Georgia | US-GA | 03-12 | 108 | 0 | 0 | 108 | |
Mississippi | US-MS | 03-12 | 35 | 0 | 0 | 35 | |
Northern Mariana | US-MP | 03-12 | 6 | 0 | 0 | 6 | |
Washington | US-WA | 03-12 | 90 | 0 | 2 | 92 | |
Arizona | US-AZ | 03-19 | 72 | 0 | 0 | 72 | |
Florida | US-FL | 03-19 | 224 | 0 | 0 | 224 | |
Illinois | US-IL | 03-19 | 147 | 0 | 0 | 147 | |
Kansas | US-KS | 03-19 | 33 | 0 | 0 | 33 | |
Ohio | US-OH | 03-19 | 124 | 0 | 3 | 127 | |
Louisiana | US-LA | 03-23 | 48 | 0 | 0 | 48 | |
Missouri | US-MO | 03-23 | 61 | 0 | 3 | 64 | |
North Dakota | US-ND | 03-30 | 13 | 0 | 0 | 13 | |
Connecticut | US-CT | 04-02 | 60 | 0 | 0 | 60 | |
Delaware | US-DE | 04-02 | 19 | 0 | 0 | 19 | |
New York | US-NY | 04-02 | 268 | 0 | 0 | 268 | |
Rhode Island | US-RI | 04-02 | 25 | 0 | 1 | 26 | |
Wisconsin | US-WI | 04-02 | 82 | 0 | 0 | 82 | |
Alaska | US-AK | 04-06 | 15 | 0 | 0 | 15 | |
Wyoming | US-WY | 04-13 | 13 | 0 | 0 | 13 | |
Pennsylvania | US-PA | 04-23 | 159 | 0 | 0 | 159 | |
Puerto Rico | US-PR | 04-23 | 55 | 0 | 0 | 55 | |
Indiana | US-IN | 05-07 | 79 | 0 | 0 | 79 | |
Maryland | US-MD | 05-14 | 90 | 0 | 5 | 95 | |
Nebraska | US-NE | 05-14 | 27 | 0 | 2 | 29 | |
West Virginia | US-WV | 05-14 | 20 | 0 | 0 | 20 | |
Kentucky | US-KY | 05-21 | 43 | 0 | 10 | 53 | |
Oregon | US-OR | 05-21 | 66 | 0 | 0 | 66 | |
Idaho | US-ID | 05-23 | 23 | 0 | 0 | 23 | |
District of Columbia | US-DC | 06-04 | 16 | 0 | 4 | 20 | |
Montana | US-MT | 06-04 | 20 | 0 | 0 | 20 | |
New Jersey | US-NJ | 06-04 | 122 | 0 | 4 | 126 | |
New Mexico | US-NM | 06-04 | 32 | 0 | 2 | 34 | |
South Dakota | US-SD | 06-04 | 16 | 0 | 0 | 16 | |
Guam | US-GU | 06-08 | 7 | 0 | 0 | 7 | |
Virgin Islands | US-VI | 06-08 | 7 | 0 | 0 | 7 |
Hinterlasse jetzt einen Kommentar