Letzte Aktualisierung am 28. April 2020 durch Thomas Morvay
Senatorin Amy Klobuchar erhielt in ihrem Bundesstaat nicht die Unterstützung, die sie sich erhofft hatte: mit nur 5% der Wählerstimmen blieb sie deutlich hinter den Erwartungen zurück.
Joe Biden holte sich hier knapp zwei Fünftel der Stimmen, doch Hauptrivale Bernie Sanders blieb ihm mit rund einem Drittel dicht auf den Fersen. Dies widerspiegelt auch die untere Grafik, welche die relativen Unterschiede in den Wähleranteilen der beiden Spitzenreiter darstellt. Praktisch gleichauf präsentieren sich die beiden im Bezirk Hannepin – rund um die Metropole Minneapolis – ebenso im deutlich kleineren Nachbarbezirk Ramsey, mit der Hauptstadt St. Paul.
County | Gesamt-Stimmen | Biden-Stimmen | Biden-Prozent | Sanders-Stimmen | Sanders-Prozent | Warren-Stimmen | Warren-Prozent | Bloomberg-Stimmen | Bloomberg-Prozent | Klobuchar-Stimmen | Klobuchar-Prozent |
---|---|---|---|---|---|---|---|---|---|---|---|
Aitkin | 1'553 | 510 | 32.84 | 260 | 16.74 | 84 | 5.41 | 228 | 14.68 | 395 | 25.43 |
Anoka | 35'962 | 15'176 | 42.2 | 11'280 | 31.37 | 4'156 | 11.56 | 3'303 | 9.18 | 1'425 | 3.96 |
Becker | 2'213 | 1'120 | 50.61 | 440 | 19.88 | 188 | 8.5 | 187 | 8.45 | 211 | 9.53 |
Beltrami | 4'423 | 1'450 | 32.78 | 1'720 | 38.89 | 407 | 9.2 | 362 | 8.18 | 357 | 8.07 |
Benton | 2'436 | 982 | 40.31 | 817 | 33.54 | 244 | 10.02 | 221 | 9.07 | 120 | 4.93 |
Big Stone | 473 | 123 | 26 | 56 | 11.84 | 29 | 6.13 | 58 | 12.26 | 175 | 37 |
Blue Earth | 7'412 | 2'417 | 32.61 | 2'766 | 37.32 | 825 | 11.13 | 553 | 7.46 | 632 | 8.53 |
Brown | 1'629 | 650 | 39.9 | 336 | 20.63 | 148 | 9.09 | 218 | 13.38 | 215 | 13.2 |
Carlton | 4'552 | 2'056 | 45.17 | 1'134 | 24.91 | 329 | 7.23 | 515 | 11.31 | 389 | 8.55 |
Carver | 10'729 | 5'165 | 48.14 | 2'417 | 22.53 | 1'386 | 12.92 | 1'044 | 9.73 | 514 | 4.79 |
Cass | 2'525 | 903 | 35.76 | 615 | 24.36 | 165 | 6.53 | 371 | 14.69 | 342 | 13.54 |
Chippewa | 827 | 319 | 38.57 | 149 | 18.02 | 57 | 6.89 | 86 | 10.4 | 179 | 21.64 |
Chisago | 4'182 | 2'030 | 48.54 | 973 | 23.27 | 436 | 10.43 | 474 | 11.33 | 182 | 4.35 |
Clay | 5'808 | 2'281 | 39.27 | 1'768 | 30.44 | 761 | 13.1 | 360 | 6.2 | 499 | 8.59 |
Clearwater | 500 | 255 | 51 | 129 | 25.8 | 22 | 4.4 | 33 | 6.6 | 45 | 9 |
Cook | 1'554 | 333 | 21.43 | 376 | 24.2 | 271 | 17.44 | 126 | 8.11 | 339 | 21.81 |
Cottonwood | 539 | 275 | 51.02 | 107 | 19.85 | 52 | 9.65 | 73 | 13.54 | 21 | 3.9 |
Crow Wing | 5'111 | 2'325 | 45.49 | 1'139 | 22.29 | 438 | 8.57 | 576 | 11.27 | 476 | 9.31 |
Dakota | 56'475 | 24'759 | 43.84 | 15'479 | 27.41 | 7'457 | 13.2 | 5'115 | 9.06 | 2'622 | 4.64 |
Dodge | 1'304 | 685 | 52.53 | 301 | 23.08 | 128 | 9.82 | 109 | 8.36 | 59 | 4.52 |
Douglas | 2'730 | 1'445 | 52.93 | 468 | 17.14 | 245 | 8.97 | 340 | 12.45 | 175 | 6.41 |
Faribault | 834 | 398 | 47.72 | 148 | 17.75 | 60 | 7.19 | 129 | 15.47 | 74 | 8.87 |
Fillmore | 1'721 | 786 | 45.67 | 344 | 19.99 | 162 | 9.41 | 166 | 9.65 | 194 | 11.27 |
Freeborn | 2'641 | 1'315 | 49.79 | 656 | 24.84 | 143 | 5.41 | 255 | 9.66 | 205 | 7.76 |
Goodhue | 4'543 | 2'178 | 47.94 | 960 | 21.13 | 492 | 10.83 | 509 | 11.2 | 289 | 6.36 |
Grant | 607 | 115 | 18.95 | 80 | 13.18 | 28 | 4.61 | 89 | 14.66 | 236 | 38.88 |
Hennepin | 266'797 | 92'107 | 34.52 | 88'560 | 33.19 | 51'339 | 19.24 | 19'072 | 7.15 | 10'991 | 4.12 |
Houston | 1'961 | 964 | 49.16 | 506 | 25.8 | 196 | 9.99 | 189 | 9.64 | 74 | 3.77 |
Hubbard | 1'824 | 788 | 43.2 | 421 | 23.08 | 149 | 8.17 | 209 | 11.46 | 196 | 10.75 |
Isanti | 2'470 | 1'217 | 49.27 | 595 | 24.09 | 195 | 7.89 | 292 | 11.82 | 124 | 5.02 |
Itasca | 5'187 | 1'988 | 38.33 | 1'001 | 19.3 | 340 | 6.55 | 667 | 12.86 | 879 | 16.95 |
Jackson | 617 | 282 | 45.71 | 107 | 17.34 | 36 | 5.83 | 74 | 11.99 | 95 | 15.4 |
Kanabec | 994 | 513 | 51.61 | 228 | 22.94 | 82 | 8.25 | 106 | 10.66 | 40 | 4.02 |
Kandiyohi | 3'011 | 1'496 | 49.68 | 589 | 19.56 | 236 | 7.84 | 371 | 12.32 | 238 | 7.9 |
Kittson | 508 | 158 | 31.1 | 50 | 9.84 | 28 | 5.51 | 39 | 7.68 | 198 | 38.98 |
Koochiching | 1'250 | 535 | 42.8 | 212 | 16.96 | 67 | 5.36 | 201 | 16.08 | 185 | 14.8 |
Lac Qui Parle | 631 | 221 | 35.02 | 75 | 11.89 | 29 | 4.6 | 71 | 11.25 | 201 | 31.85 |
Lake | 1'838 | 812 | 44.18 | 459 | 24.97 | 184 | 10.01 | 211 | 11.48 | 122 | 6.64 |
Lake of the Woods | 347 | 99 | 28.53 | 42 | 12.1 | 9 | 2.59 | 36 | 10.37 | 115 | 33.14 |
Le Sueur | 1'960 | 735 | 37.5 | 345 | 17.6 | 142 | 7.24 | 255 | 13.01 | 402 | 20.51 |
Lincoln | 320 | 209 | 65.31 | 47 | 14.69 | 15 | 4.69 | 24 | 7.5 | 17 | 5.31 |
Lyon | 1'578 | 616 | 39.04 | 388 | 24.59 | 150 | 9.51 | 162 | 10.27 | 199 | 12.61 |
Mahnomen | 1'872 | 864 | 46.15 | 482 | 25.75 | 156 | 8.33 | 237 | 12.66 | 95 | 5.07 |
Marshall | 444 | 105 | 23.65 | 124 | 27.93 | 11 | 2.48 | 53 | 11.94 | 125 | 28.15 |
Martin | 606 | 166 | 27.39 | 74 | 12.21 | 24 | 3.96 | 69 | 11.39 | 206 | 33.99 |
McLeod | 900 | 450 | 50 | 177 | 19.67 | 95 | 10.56 | 104 | 11.56 | 50 | 5.56 |
Meeker | 1'276 | 536 | 42.01 | 221 | 17.32 | 90 | 7.05 | 164 | 12.85 | 211 | 16.54 |
Mille Lacs | 1'482 | 653 | 44.06 | 413 | 27.87 | 110 | 7.42 | 196 | 13.23 | 91 | 6.14 |
Morrison | 1'635 | 706 | 43.18 | 318 | 19.45 | 109 | 6.67 | 204 | 12.48 | 221 | 13.52 |
Mower | 3'331 | 1'499 | 45 | 781 | 23.45 | 200 | 6 | 370 | 11.11 | 317 | 9.52 |
Murray | 605 | 270 | 44.63 | 89 | 14.71 | 31 | 5.12 | 58 | 9.59 | 115 | 19.01 |
Nicollet | 4'333 | 1'554 | 35.86 | 1'331 | 30.72 | 638 | 14.72 | 387 | 8.93 | 322 | 7.43 |
Nobles | 925 | 344 | 37.19 | 253 | 27.35 | 51 | 5.51 | 107 | 11.57 | 117 | 12.65 |
Norman | 606 | 183 | 30.2 | 102 | 16.83 | 42 | 6.93 | 59 | 9.74 | 171 | 28.22 |
Olmsted | 19'935 | 8'524 | 42.76 | 5'462 | 27.4 | 2'748 | 13.78 | 1'382 | 6.93 | 1'331 | 6.68 |
Otter Tail | 4'163 | 2'166 | 52.03 | 800 | 19.22 | 404 | 9.7 | 388 | 9.32 | 284 | 6.82 |
Pennington | 771 | 364 | 47.21 | 193 | 25.03 | 47 | 6.1 | 47 | 6.1 | 89 | 11.54 |
Pine | 2'121 | 915 | 43.14 | 474 | 22.35 | 175 | 8.25 | 282 | 13.3 | 200 | 9.43 |
Pipestone | 484 | 207 | 42.77 | 82 | 16.94 | 26 | 5.37 | 55 | 11.36 | 85 | 17.56 |
Polk | 2'071 | 796 | 38.44 | 400 | 19.31 | 144 | 6.95 | 171 | 8.26 | 422 | 20.38 |
Pope | 876 | 430 | 49.09 | 130 | 14.84 | 47 | 5.37 | 109 | 12.44 | 137 | 15.64 |
Ramsey | 104'761 | 34'706 | 33.13 | 34'498 | 32.93 | 21'971 | 20.97 | 6'928 | 6.61 | 4'631 | 4.42 |
Red Lake | 273 | 70 | 25.64 | 35 | 12.82 | 16 | 5.86 | 15 | 5.49 | 113 | 41.39 |
Redwood | 676 | 344 | 50.89 | 163 | 24.11 | 55 | 8.14 | 55 | 8.14 | 36 | 5.33 |
Renville | 746 | 370 | 49.6 | 156 | 20.91 | 52 | 6.97 | 104 | 13.94 | 51 | 6.84 |
Rice | 8'676 | 3'212 | 37.02 | 2'853 | 32.88 | 1'484 | 17.1 | 571 | 6.58 | 395 | 4.55 |
Rock | 577 | 223 | 38.65 | 102 | 17.68 | 40 | 6.93 | 42 | 7.28 | 134 | 23.22 |
Roseau | 716 | 270 | 37.71 | 105 | 14.66 | 47 | 6.56 | 80 | 11.17 | 142 | 19.83 |
Saint Louis | 33'308 | 14'115 | 42.38 | 10'054 | 30.18 | 3'682 | 11.05 | 3'228 | 9.69 | 1'528 | 4.59 |
Scott | 12'920 | 5'820 | 45.05 | 3'544 | 27.43 | 1'493 | 11.56 | 1'204 | 9.32 | 590 | 4.57 |
Sherburne | 6'044 | 2'794 | 46.23 | 1'640 | 27.13 | 583 | 9.65 | 625 | 10.34 | 280 | 4.63 |
Sibley | 794 | 328 | 41.31 | 135 | 17 | 59 | 7.43 | 119 | 14.99 | 115 | 14.48 |
Stearns | 10'891 | 4'204 | 38.6 | 3'355 | 30.81 | 1'271 | 11.67 | 998 | 9.16 | 773 | 7.1 |
Steele | 2'602 | 1'142 | 43.89 | 671 | 25.79 | 257 | 9.88 | 310 | 11.91 | 156 | 6 |
Stevens | 1'027 | 227 | 22.1 | 370 | 36.03 | 151 | 14.7 | 69 | 6.72 | 171 | 16.65 |
Swift | 780 | 291 | 37.31 | 114 | 14.62 | 47 | 6.03 | 112 | 14.36 | 192 | 24.62 |
Todd | 1'135 | 605 | 53.3 | 239 | 21.06 | 92 | 8.11 | 116 | 10.22 | 59 | 5.2 |
Traverse | 277 | 110 | 39.71 | 38 | 13.72 | 8 | 2.89 | 31 | 11.19 | 78 | 28.16 |
Wabasha | 1'708 | 841 | 49.24 | 350 | 20.49 | 146 | 8.55 | 207 | 12.12 | 124 | 7.26 |
Wadena | 696 | 336 | 48.28 | 175 | 25.14 | 51 | 7.33 | 69 | 9.91 | 46 | 6.61 |
Waseca | 1'194 | 616 | 51.59 | 282 | 23.62 | 106 | 8.88 | 115 | 9.63 | 52 | 4.36 |
Washington | 35'176 | 16'244 | 46.18 | 8'827 | 25.09 | 4'241 | 12.06 | 3'297 | 9.37 | 1'874 | 5.33 |
Watonwan | 774 | 251 | 32.43 | 141 | 18.22 | 58 | 7.49 | 114 | 14.73 | 170 | 21.96 |
Wilkin | 404 | 130 | 32.18 | 55 | 13.61 | 21 | 5.2 | 45 | 11.14 | 127 | 31.44 |
Winona | 5'729 | 2'221 | 38.77 | 1'916 | 33.44 | 773 | 13.49 | 523 | 9.13 | 186 | 3.25 |
Wright | 8'741 | 4'294 | 49.12 | 2'053 | 23.49 | 880 | 10.07 | 933 | 10.67 | 395 | 4.52 |
Yellow Medicine | 561 | 266 | 47.42 | 111 | 19.79 | 32 | 5.7 | 51 | 9.09 | 77 | 13.73 |
Letzte Aktualisierung: 2020-04-28 20:01:49
Hinterlasse jetzt einen Kommentar