
Nach Auszählung fast aller Wahlbezirke gewann der ehemalige Vizepräsident im Sonnenstaat mehr als 70% aller Stimmen, und somit 162 Delegiertenstimmen, fĂĽr den nationalen Nominierungs-Parteitag im Juli. Die Marge von ĂĽber 100 Delegierten gegenĂĽber seinem Herausforderer Bernie Sanders, bedeutet fĂĽr Biden einen wesentlichen Schritt in Richtung des Erreichens der magischen Grenze von 1’991 Delegiertenstimmen, welche ihm die Wahl zum Herausforderer gegen Donald Trump im November im ersten Wahlgang garantieren. Nach dem gestrigen Urnengang verfĂĽgt Biden ĂĽber 2/3 dieser Stimmen.
County | Gesamt-Stimmen | Biden-Stimmen | Biden-Prozent | Sanders-Stimmen | Sanders-Prozent | Bloomberg-Stimmen | Bloomberg-Prozent | Warren-Stimmen | Warren-Prozent |
---|---|---|---|---|---|---|---|---|---|
Alachua | 37'286 | 19'077 | 51 | 14'903 | 40 | 841 | 2 | 920 | 2 |
Baker | 924 | 593 | 64 | 150 | 16 | 50 | 5 | 14 | 2 |
Bay | 7'819 | 5'184 | 66 | 1'776 | 23 | 265 | 3 | 133 | 2 |
Bradford | 1'547 | 952 | 62 | 250 | 16 | 153 | 10 | 27 | 2 |
Brevard | 54'796 | 33'012 | 60 | 13'190 | 24 | 4'412 | 8 | 1'276 | 2 |
Broward | 182'154 | 122'637 | 67 | 35'981 | 20 | 14'608 | 8 | 2'291 | 1 |
Calhoun | 659 | 389 | 59 | 107 | 16 | 34 | 5 | 22 | 3 |
Charlotte | 14'868 | 9'080 | 61 | 2'565 | 17 | 1'804 | 12 | 317 | 2 |
Citrus | 11'506 | 6'951 | 60 | 2'132 | 19 | 1'292 | 11 | 260 | 2 |
Clay | 10'928 | 6'714 | 61 | 2'789 | 26 | 648 | 6 | 237 | 2 |
Collier | 23'624 | 15'573 | 66 | 3'753 | 16 | 2'525 | 11 | 370 | 2 |
Columbia | 3'549 | 2'292 | 65 | 655 | 18 | 255 | 7 | 61 | 2 |
DeSoto | 1'322 | 863 | 65 | 242 | 18 | 85 | 6 | 36 | 3 |
Dixie | 587 | 338 | 58 | 104 | 18 | 40 | 7 | 25 | 4 |
Duval | 84'698 | 56'227 | 66 | 19'930 | 24 | 4'453 | 5 | 1'336 | 2 |
Escambia | 25'537 | 17'036 | 67 | 5'450 | 21 | 1'200 | 5 | 428 | 2 |
Flagler | 10'916 | 7'520 | 69 | 1'917 | 18 | 881 | 8 | 157 | 1 |
Franklin | 1'190 | 764 | 64 | 214 | 18 | 50 | 4 | 27 | 2 |
Gadsden | 8'010 | 6'446 | 80 | 875 | 11 | 382 | 5 | 52 | 1 |
Gilchrist | 709 | 415 | 59 | 149 | 21 | 31 | 4 | 20 | 3 |
Glades | 598 | 383 | 64 | 99 | 17 | 37 | 6 | 11 | 2 |
Gulf | 926 | 665 | 72 | 125 | 14 | 33 | 4 | 20 | 2 |
Hamilton | 932 | 678 | 73 | 123 | 13 | 37 | 4 | 8 | 1 |
Hardee | 723 | 493 | 68 | 142 | 20 | 35 | 5 | 7 | 1 |
Hendry | 1'459 | 953 | 65 | 286 | 20 | 102 | 7 | 22 | 2 |
Hernando | 14'786 | 8'240 | 56 | 3'199 | 22 | 1'923 | 13 | 313 | 2 |
Highlands | 5'676 | 3'569 | 63 | 931 | 16 | 649 | 11 | 94 | 2 |
Hillsborough | 122'499 | 67'791 | 55 | 32'734 | 27 | 11'665 | 10 | 3'324 | 3 |
Holmes | 538 | 263 | 49 | 116 | 22 | 30 | 6 | 18 | 3 |
IndianRiver | 13'657 | 9'079 | 66 | 2'326 | 17 | 1'330 | 10 | 216 | 2 |
Jackson | 3'464 | 2'437 | 70 | 462 | 13 | 145 | 4 | 62 | 2 |
Jefferson | 2'040 | 1'551 | 76 | 276 | 14 | 98 | 5 | 21 | 1 |
Lafayette | 337 | 173 | 51 | 58 | 17 | 24 | 7 | 16 | 5 |
Lake | 26'806 | 18'574 | 69 | 5'591 | 21 | 1'284 | 5 | 367 | 1 |
Lee | 49'421 | 28'192 | 57 | 9'769 | 20 | 6'544 | 13 | 1'135 | 2 |
Leon | 46'666 | 28'946 | 62 | 13'656 | 29 | 1'671 | 4 | 850 | 2 |
Levy | 2'507 | 1'497 | 60 | 516 | 21 | 159 | 6 | 71 | 3 |
Liberty | 483 | 306 | 63 | 68 | 14 | 17 | 4 | 11 | 2 |
Madison | 2'001 | 1'467 | 73 | 234 | 12 | 109 | 5 | 38 | 2 |
Manatee | 33'966 | 21'036 | 62 | 6'430 | 19 | 3'493 | 10 | 711 | 2 |
Marion | 27'440 | 18'372 | 67 | 4'632 | 17 | 2'426 | 9 | 430 | 2 |
Martin | 12'762 | 8'166 | 64 | 2'364 | 19 | 1'322 | 10 | 207 | 2 |
Miami-Dade | 154'544 | 94'793 | 61 | 34'829 | 23 | 17'330 | 11 | 2'743 | 2 |
Monroe | 8'585 | 5'206 | 61 | 1'991 | 23 | 674 | 8 | 215 | 3 |
Nassau | 5'838 | 3'816 | 65 | 1'073 | 18 | 436 | 7 | 115 | 2 |
Okaloosa | 9'100 | 5'572 | 61 | 2'434 | 27 | 321 | 4 | 235 | 3 |
Okeechobee | 1'560 | 1'034 | 66 | 274 | 18 | 126 | 8 | 32 | 2 |
Orange | 112'911 | 64'901 | 57 | 36'720 | 33 | 5'623 | 5 | 2'141 | 2 |
Osceola | 26'646 | 13'508 | 51 | 7'697 | 29 | 3'464 | 13 | 580 | 2 |
PalmBeach | 150'465 | 104'788 | 70 | 23'995 | 16 | 14'236 | 9 | 1'712 | 1 |
Pasco | 39'113 | 22'206 | 57 | 9'752 | 25 | 3'799 | 10 | 864 | 2 |
Pinellas | 110'198 | 61'288 | 56 | 27'972 | 25 | 10'971 | 10 | 2'945 | 3 |
Polk | 44'382 | 27'129 | 61 | 10'084 | 23 | 3'861 | 9 | 898 | 2 |
Putnam | 4'274 | 2'764 | 65 | 868 | 20 | 244 | 6 | 85 | 2 |
SaintJohns | 7'999 | 4'776 | 60 | 2'173 | 27 | 372 | 5 | 176 | 2 |
SaintLucie | 51'020 | 31'605 | 62 | 9'548 | 19 | 5'524 | 11 | 1'105 | 2 |
SantaRosa | 40'930 | 23'579 | 58 | 13'166 | 32 | 1'973 | 5 | 746 | 2 |
Sarasota | 22'477 | 14'331 | 64 | 5'240 | 23 | 1'308 | 6 | 489 | 2 |
Seminole | 27'853 | 18'800 | 68 | 5'092 | 18 | 2'286 | 8 | 382 | 1 |
Sumter | 13'510 | 9'374 | 69 | 1'231 | 9 | 1'616 | 12 | 253 | 2 |
Suwannee | 2'135 | 1'291 | 60 | 382 | 18 | 145 | 7 | 60 | 3 |
Taylor | 1'402 | 856 | 61 | 197 | 14 | 154 | 11 | 25 | 2 |
Union | 526 | 308 | 59 | 120 | 23 | 22 | 4 | 7 | 1 |
Volusia | 44'777 | 26'103 | 58 | 9'815 | 22 | 4'699 | 10 | 974 | 2 |
Wakulla | 2'615 | 1'741 | 67 | 549 | 21 | 91 | 3 | 31 | 1 |
Walton | 2'923 | 1'939 | 66 | 652 | 22 | 98 | 3 | 70 | 2 |
Washington | 1'115 | 773 | 69 | 188 | 17 | 29 | 3 | 31 | 3 |
Gesamt-Kandidaten | 1'739'214 | 1'077'375 | 62 | 397'311 | 23 | 146'544 | 8 | 32'875 | 2 |
Letzte Aktualisierung: 2020-05-05 08:10:59
Hinterlasse jetzt einen Kommentar