Donald Trump gewinnt den Bundesstaat Indiana – bisher sind etwa 90% der Stimmen ausgezählt.
Partei | Kandidat | Stimmen Anzahl | Stimmen Prozent |
---|---|---|---|
Demokraten | Kamala Devi Harris | 1064811 | 39.1% |
Republikaner | Donald John Trump | 1601960 | 58.8% |
Andere | div. | 55940 | 2.1% |
County | FIPS | Harris Stimmen | Harris Prozent | Trump Stimmen | Trump Prozent | Andere Stimmen | Andere Prozent | Total Stimmen |
---|---|---|---|---|---|---|---|---|
Adams | 18001 | 3175 | 22.72% | 10522 | 75.29% | 278 | 1.99% | 13975 |
Allen | 18003 | 69527 | 42.65% | 90102 | 55.27% | 3394 | 2.08% | 163023 |
Bartholomew | 18005 | 12520 | 35.19% | 22215 | 62.44% | 842 | 2.37% | 35577 |
Benton | 18007 | 1010 | 25.56% | 2870 | 72.64% | 71 | 1.80% | 3951 |
Blackford | 18009 | 1227 | 23.92% | 3806 | 74.19% | 97 | 1.89% | 5130 |
Boone | 18011 | 16425 | 41.00% | 22840 | 57.01% | 795 | 1.98% | 40060 |
Brown | 18013 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | |||
Carroll | 18015 | 2119 | 23.02% | 6897 | 74.92% | 190 | 2.06% | 9206 |
Cass | 18017 | 3721 | 26.19% | 10279 | 72.36% | 206 | 1.45% | 14206 |
Clark | 18019 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | |||
Clay | 18021 | 2492 | 20.69% | 9328 | 77.46% | 223 | 1.85% | 12043 |
Clinton | 18023 | 3133 | 25.20% | 9100 | 73.19% | 200 | 1.61% | 12433 |
Crawford | 18025 | 1235 | 24.65% | 3668 | 73.20% | 108 | 2.16% | 5011 |
Daviess | 18027 | 1963 | 17.13% | 9322 | 81.33% | 177 | 1.54% | 11462 |
Dearborn | 18029 | 5327 | 19.98% | 20832 | 78.14% | 501 | 1.88% | 26660 |
Decatur | 18031 | 2406 | 19.83% | 9491 | 78.21% | 238 | 1.96% | 12135 |
DeKalb | 18033 | 5062 | 25.53% | 14376 | 72.50% | 390 | 1.97% | 19828 |
Delaware | 18035 | 18840 | 41.08% | 26057 | 56.81% | 966 | 2.11% | 45863 |
Dubois | 18037 | 5944 | 27.69% | 14982 | 69.80% | 537 | 2.50% | 21463 |
Elkhart | 18039 | 10455 | 28.44% | 25411 | 69.13% | 891 | 2.42% | 36757 |
Fayette | 18041 | 2084 | 21.13% | 7625 | 77.32% | 153 | 1.55% | 9862 |
Floyd | 18043 | 17014 | 41.19% | 23386 | 56.62% | 903 | 2.19% | 41303 |
Fountain | 18045 | 1440 | 20.01% | 5622 | 78.13% | 134 | 1.86% | 7196 |
Franklin | 18047 | 2061 | 17.09% | 9810 | 81.36% | 186 | 1.54% | 12057 |
Fulton | 18049 | 2097 | 23.63% | 6633 | 74.73% | 146 | 1.64% | 8876 |
Gibson | 18051 | 3721 | 23.42% | 11885 | 74.82% | 279 | 1.76% | 15885 |
Grant | 18053 | 7036 | 28.01% | 17525 | 69.75% | 563 | 2.24% | 25124 |
Greene | 18055 | 3270 | 22.32% | 11132 | 75.97% | 251 | 1.71% | 14653 |
Hamilton | 18057 | 90366 | 45.70% | 102296 | 51.74% | 5054 | 2.56% | 197716 |
Hancock | 18059 | 14288 | 32.19% | 29273 | 65.94% | 831 | 1.87% | 44392 |
Harrison | 18061 | 4467 | 26.82% | 11900 | 71.44% | 291 | 1.75% | 16658 |
Hendricks | 18063 | 31854 | 38.27% | 49638 | 59.63% | 1749 | 2.10% | 83241 |
Henry | 18065 | 5206 | 25.30% | 15018 | 73.00% | 350 | 1.70% | 20574 |
Howard | 18067 | 11921 | 31.58% | 25148 | 66.62% | 678 | 1.80% | 37747 |
Huntington | 18069 | 4416 | 24.83% | 12990 | 73.05% | 377 | 2.12% | 17783 |
Jackson | 18071 | 3666 | 20.54% | 13882 | 77.77% | 301 | 1.69% | 17849 |
Jasper | 18073 | 3489 | 22.02% | 12082 | 76.25% | 275 | 1.74% | 15846 |
Jay | 18075 | 1747 | 21.53% | 6217 | 76.61% | 151 | 1.86% | 8115 |
Jefferson | 18077 | 4442 | 30.94% | 9614 | 66.97% | 299 | 2.08% | 14355 |
Jennings | 18079 | 2328 | 19.72% | 9271 | 78.52% | 208 | 1.76% | 11807 |
Johnson | 18081 | 24823 | 31.85% | 51539 | 66.12% | 1585 | 2.03% | 77947 |
Knox | 18083 | 3625 | 23.97% | 11236 | 74.30% | 262 | 1.73% | 15123 |
Kosciusko | 18085 | 7979 | 22.83% | 26170 | 74.88% | 798 | 2.28% | 34947 |
LaGrange | 18087 | 2162 | 20.71% | 8073 | 77.33% | 204 | 1.95% | 10439 |
Lake | 18089 | 97197 | 46.30% | 108972 | 51.91% | 3741 | 1.78% | 209910 |
LaPorte | 18091 | 19781 | 41.98% | 26546 | 56.34% | 791 | 1.68% | 47118 |
Lawrence | 18093 | 5003 | 23.56% | 15821 | 74.51% | 409 | 1.93% | 21233 |
Madison | 18095 | 19807 | 35.48% | 34813 | 62.36% | 1208 | 2.16% | 55828 |
Marion | 18097 | 199604 | 62.07% | 114305 | 35.54% | 7680 | 2.39% | 321589 |
Marshall | 18099 | 5354 | 27.31% | 13829 | 70.53% | 423 | 2.16% | 19606 |
Martin | 18101 | 933 | 18.72% | 3959 | 79.42% | 93 | 1.87% | 4985 |
Miami | 18103 | 3046 | 21.76% | 10670 | 76.23% | 282 | 2.01% | 13998 |
Monroe | 18105 | 37180 | 62.61% | 20980 | 35.33% | 1228 | 2.07% | 59388 |
Montgomery | 18107 | 4130 | 24.86% | 12115 | 72.91% | 371 | 2.23% | 16616 |
Morgan | 18109 | 7764 | 21.92% | 26963 | 76.12% | 693 | 1.96% | 35420 |
Newton | 18111 | 1368 | 20.73% | 5131 | 77.75% | 100 | 1.52% | 6599 |
Noble | 18113 | 4462 | 23.53% | 14209 | 74.93% | 291 | 1.53% | 18962 |
Ohio | 18115 | 666 | 21.55% | 2381 | 77.03% | 44 | 1.42% | 3091 |
Orange | 18117 | 1988 | 23.08% | 6467 | 75.09% | 157 | 1.82% | 8612 |
Owen | 18119 | 7344 | 74.48% | 2337 | 23.70% | 180 | 1.83% | 9861 |
Parke | 18121 | 1371 | 20.59% | 5157 | 77.43% | 132 | 1.98% | 6660 |
Perry | 18123 | 2966 | 34.26% | 5544 | 64.04% | 147 | 1.70% | 8657 |
Pike | 18125 | 1314 | 21.86% | 4609 | 76.66% | 89 | 1.48% | 6012 |
Porter | 18127 | 13446 | 37.59% | 21096 | 58.98% | 1228 | 3.43% | 35770 |
Posey | 18129 | 3569 | 27.52% | 9205 | 70.98% | 194 | 1.50% | 12968 |
Pulaski | 18131 | 1280 | 22.23% | 4368 | 75.87% | 109 | 1.89% | 5757 |
Putnam | 18133 | 3871 | 23.09% | 12566 | 74.95% | 329 | 1.96% | 16766 |
Randolph | 18135 | 2348 | 22.23% | 8008 | 75.80% | 208 | 1.97% | 10564 |
Ripley | 18137 | 2682 | 18.65% | 11526 | 80.13% | 176 | 1.22% | 14384 |
Rush | 18139 | 1675 | 21.88% | 5812 | 75.92% | 168 | 2.19% | 7655 |
Saint Joseph | 18141 | 55171 | 50.00% | 53546 | 48.53% | 1617 | 1.47% | 110334 |
Scott | 18143 | 2387 | 23.40% | 7629 | 74.78% | 186 | 1.82% | 10202 |
Shelby | 18145 | 4955 | 25.08% | 14438 | 73.09% | 361 | 1.83% | 19754 |
Spencer | 18147 | 2571 | 27.56% | 6563 | 70.36% | 194 | 2.08% | 9328 |
Starke | 18149 | 2433 | 23.25% | 7879 | 75.29% | 153 | 1.46% | 10465 |
Steuben | 18151 | 4597 | 28.02% | 11484 | 70.00% | 324 | 1.98% | 16405 |
Sullivan | 18153 | 2006 | 22.78% | 6639 | 75.39% | 161 | 1.83% | 8806 |
Switzerland | 18155 | 873 | 20.51% | 3319 | 77.97% | 65 | 1.53% | 4257 |
Tippecanoe | 18157 | 32472 | 48.57% | 32672 | 48.87% | 1716 | 2.57% | 66860 |
33 | 18159 | 2698 | 33.73% | 5946 | 74.34% | 159 | 1.99% | 7998 |
Union | 18161 | 744 | 21.31% | 2698 | 77.28% | 49 | 1.40% | 3491 |
Vanderburgh | 18163 | 20712 | 43.70% | 25883 | 54.61% | 805 | 1.70% | 47400 |
Vermillion | 18165 | 1928 | 26.53% | 5174 | 71.21% | 164 | 2.26% | 7266 |
Vigo | 18167 | 16327 | 39.81% | 23731 | 57.87% | 950 | 2.32% | 41008 |
Wabash | 18169 | 3332 | 23.84% | 10422 | 74.58% | 220 | 1.57% | 13974 |
Warren | 18171 | 898 | 20.55% | 3402 | 77.85% | 70 | 1.60% | 4370 |
Warrick | 18173 | 11290 | 34.01% | 21278 | 64.11% | 624 | 1.88% | 33192 |
Washington | 18175 | 2763 | 21.72% | 9737 | 76.55% | 219 | 1.72% | 12719 |
Wayne | 18177 | 8389 | 32.82% | 16741 | 65.50% | 429 | 1.68% | 25559 |
Wells | 18179 | 2850 | 20.16% | 11004 | 77.85% | 280 | 1.98% | 14134 |
White | 18181 | 2945 | 26.35% | 7969 | 71.30% | 262 | 2.34% | 11176 |
Whitley | 18183 | 4275 | 24.12% | 13122 | 74.03% | 329 | 1.86% | 17726 |
Be the first to comment